Gastroenterology Research, ISSN 1918-2805 print, 1918-2813 online, Open Access |
Article copyright, the authors; Journal compilation copyright, Gastroenterol Res and Elmer Press Inc |
Journal website http://www.gastrores.org |
Original Article
Volume 6, Number 1, February 2013, pages 4-9
Foreign Body Endoscopy Experience of a University Based Hospital
Figures
Tables
Number of patients (%) | |
---|---|
Males/females | 23 (53)/20 (47) |
Age Group | |
0 - 18 | 10 (23.2) |
19- 25 | 7 (16.3) |
26 - 45 | 17 (39.5) |
> 45 | 9 (21) |
Prisoners | 12 (28) |
Psychiatric Diseases | 34 (79) |
Psychosis | 12 (28) |
Depression/Bipolar | 14 (32) |
PTSD | 2 (5) |
Dementia | 6 (14) |
Pen | 24 |
Pencil | 18 |
Plastic Utensil | 12 |
Razor blade | 10 |
Toothbrush | 9 |
Screw | 8 |
Marker | 8 |
Paper clip | 6 |
Batteries | 5 |
Zipper | 4 |
Thermometer cover | 4 |
Nail | 4 |
Hair pins | 4 |
Wrist band | 3 |
Tooth paste tubing | 3 |
Hair clips | 3 |
Coin | 3 |
Others* | 48 |
Number of patients (%) | |
---|---|
In-patient admissions | 115 (80) |
Time to EGD (hours) | |
0 - 3 | 24 (18) |
3 - 6 | 41 (30) |
6 - 12 | 10 (7) |
12 - 24 | 36 (26) |
24 - 48 | 19 (14) |
> 48 | 7 (5) |
Site of EGD | |
Operating Room | 85 (59) |
Endoscopy Suite | 30 (21) |
Emergency Room | 29 (20) |
Type of anesthesia | |
General Anesthesia | 83 (58) |
Moderate Anesthesia with deep sedation | 40 (28) |
Moderation Sedation | 21 (14) |
Intubation | 104 (72) |
Endoscopic tools used for removal | |
Snare | 81 |
Rat tooth forceps | 49 |
Roth retrieval net | 13 |
Accessory endoscopy tools | |
Overtube | 43 |
Hood | 18 |
2 channel scope | 8 |