Gastroenterology Research, ISSN 1918-2805 print, 1918-2813 online, Open Access |
Article copyright, the authors; Journal compilation copyright, Gastroenterol Res and Elmer Press Inc |
Journal website http://www.gastrores.org |
Original Article
Volume 5, Number 5, October 2012, pages 190-194
Hepatoprotective Property of Oral Silymarin is Comparable to N-Acetyl Cysteine in Acetaminophen Poisoning
Tables
ALT level (IU/L) | AST level (IU/L) | ALP level (IU/L) | |
---|---|---|---|
*: as were tested by one-way ANOVA. | |||
Group 1 | 28.82 ± 10.37 | 153.36 ± 23.70 | 163.18 ± 34.83 |
Group 2 | 93.89 ± 89.43 | 194 ± 71.45 | 266.67 ± 90.92 |
Group 3 | 26.18 ± 8.13 | 102 ± 45.27 | 247 ± 64.17 |
Group 4 | 31.89 ± 10.46 | 157.44 ± 70.75 | 255.33 ± 134.0 |
Group 5 | 40 ± 11.81 | 169.27 ± 38.42 | 256.82 ± 144.14 |
F | 5.04 | 4.42 | 1.85 |
Level of significant difference between groups* | 0.002 | 0.004 | 0.134 |
Histopathologic grading | |
---|---|
Group 2 | 3.44 ± 1.130 |
Group 3 | 1.30 ± 0.483 |
Group 4 | 1.38 ± 0.744 |
Group 5 | 3.67 ± 1.732 |