Gastroenterology Research, ISSN 1918-2805 print, 1918-2813 online, Open Access |
Article copyright, the authors; Journal compilation copyright, Gastroenterol Res and Elmer Press Inc |
Journal website https://www.gastrores.org |
Original Article
Volume 14, Number 5, October 2021, pages 281-289
Histologic Findings in Mucosa and Muscularis Propria Biopsied During Peroral Endoscopic Myotomy in Patients With Achalasia
Figures
Tables
Features | Definition | Cutoff value |
---|---|---|
IEL: intraepithelial lymphocytosis; IELs: intraepithelial lymphocytes. | ||
Squamous | ||
Basal hyperplasia | Thickening of basal layers of squamous epithelium | Presence or absence |
Elongation of papillae | Height of papillae > 50% of epithelium thickness | Presence or absence |
Spongiosis | Widening of intercellular spaces due to edema | Presence or absence |
Ballooning degeneration | Enlarged squamous cells with intracellular edema | Presence or absence |
Parakeratosis | Superficial layers of nucleated squamous cells with dense keratin | Presence or absence |
Dysplasia | Neoplastic squamous epithelium confined above the basement membrane | Presence of absence |
Inflammation within the squamous mucosa | ||
Peripapillary IEL | IELs in the first five layers of squamous epithelium surrounding the esophageal papillae | Number of IELs per high-power field in the most densely infiltrated fields |
Interpapillary IEL | IELs in the squamous epithelium beyond the peripapillary regions | Number of IELs per high-power field in the most densely infiltrated fields |
Neutrophil | Neutrophils in squamous epithelium | Presence or absence |
Eosinophil | Eosinophils in squamous epithelium | Number of eosinophils per high-power field in the most densely infiltrated fields |
Columnar | Glandular epithelium | Presence or absence |
Intestinal metaplasia | Goblet cells | Presence or absence |
Glandular dysplasia | Neoplastic glandular epithelium confined above the basement membrane | Presence or absence |
Subepithelial fibrosis | Increased collagen deposition underneath the epithelium | Presence or absence |
Submucosal inflammation | Inflammatory cells in the submucosa | Presence or absence |
Features | Definition | Cutoff value |
---|---|---|
Smooth muscle | ||
Atrophy | Thin and small smooth muscle fibers | Presence or absence |
Hypertrophy | Thick and large smooth muscle fibers | Presence or absence |
Calcification | Purple amorphous deposition in the tissue | Presence or absence |
Interstitial fibrosis | Increased collagen fiber | Presence or absence |
Myenteric plexus | ||
Ganglion cells | Neuron | Presence or absence |
Ganglionitis | Lymphocytic infiltration into ganglion cell cytoplasm | Presence or absence |
Neuritis | Inflammation within or immediately around myenteric nerves | Presence or absence |
Inflammation | ||
Intramuscular eosinophil | Eosinophilic infiltration in smooth muscle fibers | Presence or absence |
Intramuscular lymphocytes | Lymphocytic infiltration in smooth muscle fibers | Presence or absence |
Perivascular inflammation | Inflammatory cells in the perivascular spaces | Presence or absence |
Intravascular margination of inflammatory cells | Inflammatory cells in the vascular spaces | Presence or absence |
Feature | |
---|---|
SD: standard deviation; PPI: proton pump inhibitor. | |
Gender (male/female) | 10:8 |
Age (mean, SD, range) (years) | 60.7 (13), 34 - 81 |
Duration of achalasia (mean, SD, range) (months) | 79 (114), 1 - 480 |
Type of achalasia (N = 18), N (%) | |
Type I | 1 (5.6) |
Type II | 9 (50.0) |
Type III | 2 (11.0) |
Esophageal gastric outlet obstruction | 5 (27.8) |
Unspecified type | 1 (5.6) |
Prior myotomy, N (%) | 2 (11.0) |
Endoscopic findings (N = 18), N (%) | |
Dilated esophagus only | 15 (83.3) |
Dilated esophagus with esophagitis | 2 (11.1) |
Dilated esophagus with diverticulum | 1 (5.6) |
Timed barium study (N = 17), N (%) | |
Dilated esophagus | 6 (35.3) |
Dilated esophagus with delayed passage of barium | 7 (41.2) |
Normal examination | 4 (23.5) |
PPI use (N = 18), N (%) | |
Omeprazole 40 daily | 6 (33.3) |
Omeprazole 40 mg bid | 3 (16.7) |
Lansoprazole 15 mg daily | 1 (5.6) |
Unspecified | 1 (5.6) |
None | 7 (38.8) |
Mucosal biopsy findings | Feature | N (%) |
---|---|---|
Esophageal squamous mucosa (N = 17) | Basal hyperplasia | 16 (92.3) |
Spongiosis | 17 (100) | |
Ballooning | 17 (100) | |
Parakeratosis | 13 (76.5) | |
Intraepithelial lymphocytosis | 12 (70.5) | |
Neutrophilic inflammation | 4 (23.5) | |
Eosinophilic inflammation | 3 (35.3) | |
Gastric cardia mucosa (N = 13) | Carditis | 9 (69.2) |
H. pylori gastritis | 1 (7.6) | |
Reactive changes | 2 (15.4) | |
Intestinal metaplasia | 1 (7.6) | |
Low-grade dysplasia | 1 (7.6) | |
Muscular biopsy findings (N = 17) | Absence of ganglion cells | 15 (88.2) |
Ganglionitis | 1 (5.8) | |
Muscular atrophy | 9 (52.9) | |
Interstitial fibrosis | 14 (82.3) | |
Eosinophilic inflammation | 2 (11.7) |