Gastroenterology Research, ISSN 1918-2805 print, 1918-2813 online, Open Access |
Article copyright, the authors; Journal compilation copyright, Gastroenterol Res and Elmer Press Inc |
Journal website https://www.gastrores.org |
Original Article
Volume 14, Number 1, February 2021, pages 13-20
Characterization of Chronic Gastritis in Lynch Syndrome Patients With Gastric Adenocarcinoma
Figure
Tables
Number of cases with information available | Results | |
---|---|---|
Lynch syndrome. | ||
Age, mean (range), years | 11 | 63 (23 - 83) |
Personal cancer history | 11 | 10 (90.9%) had personal cancer history including: |
Colon (6)/pancreas (1)/duodenum (1) | ||
Breast (1)/endometrium (1) | ||
Non-melanoma skin cancer (1) | ||
Medulloblastoma (1) | ||
Malignancy, not other specified (1) | ||
Family history of colon cancer | 7 | 6 (85.7%) |
Family history of gastric cancer | 9 | 0 (0%) |
Symptoms | 11 | Symptomatic: 5 |
Abdominal pain (2)/epigastric discomfort (1) | ||
Reflux (1)/anemia (1) | ||
Symptomatic and in surveillance program: dysphagia (1) | ||
Asymptomatic and in surveillance program: 5 | ||
Tumor location | 12 | Fundus: 3 |
Body: 5 | ||
Fundus and body: 1 | ||
Antrum: 2 | ||
Tumor histology type | 11 | Intestinal or mixed: 7 (63.6%) |
Signet ring cell/diffuse: 4 (36.4%) | ||
Depth of invasion | 11 | Intramucosal: 4 |
Submucosal: 3 | ||
Muscularis propria: 2 | ||
Subserosal or deeper: 2 | ||
Nodal metastases | 8 | 0 (0%) |
Distant metastases | 11 | 0 (0%) |
Loss of mismatch repair proteins | 6 | MLH1 loss: 3 |
MSH2 loss: 2 | ||
Unknown: 1 | ||
Precursor lesion | 11 | Low-grade dysplasia: 3 |
High-grade dysplasia: 3 |
Number of cases with information available | Results | |
---|---|---|
H. pylori: Helicobacter pylori; LS: Lynch syndrome; IM: intestinal metaplasia; ECL: enterochromaffin-like. | ||
Body or antral biopsy | 11 | Chronic gastritis: 8 (72.7%) |
Chronic H. pylori-negative gastritis: 7 | ||
Chronic H. pylori gastritis: 1 | ||
Atrophy: 5 (45.4%) | ||
IM: 4 (36.3%) | ||
Body biopsy | 8 | Moderate chronic gastritis: 5 (63%) |
Chronic H. pylori-negative gastritis: 4 | ||
Chronic H. pylori gastritis: 1 | ||
Atrophy: 4 (50%) | ||
Pseudopyloric gland metaplasia: 4 (50%) | ||
IM: 3 (38%) | ||
ECL cell hyperplasia: 3 (37.5%) | ||
Normal histology: 3 (37%) | ||
Antral biopsy | 8 | Moderate chronic gastritis: 2 (25%) |
Mild chronic gastritis: 2 (25%) | ||
Mild chronic H. pylori-negative gastritis with IM: 1 | ||
Mild chronic H. pylori gastritis: 1 | ||
IM only: 1 (12.5%) | ||
Reactive gastropathy: 1 (12.5%). | ||
Normal histology: 2 (25%) | ||
Body and antral biopsy | 5 | Body predominant chronic gastritis with IM: 2 (60%) |
Body predominant chronic gastritis without IM: 1 (20%) | ||
Body predominant H. pylori gastritis with IM: 1 (20%) | ||
Normal histology: 1 (20%) |
Chronic gastritis, n (%) | H. pylori infection, n (%) | Atrophy, n (%) | IM, n (%) | |
---|---|---|---|---|
*Data were from previously published study [8]. H. pylori: Helicobacter pylori; LS: Lynch syndrome; IM: intestinal metaplasia. | ||||
LS patients with gastric adenocarcinoma | 8 (75) | 1 (9.1) | 5 (45.4) | 4 (36.3) |
LS patients without gastric adenocarcinoma (n = 73)* | 23 (31.5) | 19 (26.0) | 10 (13.7) | 10 (13.7) |
P value | 0.016 | 0.44 | 0.022 | 0.08 |