Gastroenterology Research, ISSN 1918-2805 print, 1918-2813 online, Open Access |
Article copyright, the authors; Journal compilation copyright, Gastroenterol Res and Elmer Press Inc |
Journal website http://www.gastrores.org |
Original Article
Volume 13, Number 3, June 2020, pages 101-106
Use of Vitamin D With Anti-Tumor Necrosis Factor Therapy for Crohn’s Disease
Figures
Tables
Variables | Results |
---|---|
Age (mean) (years) | 37 |
Gender | |
Male | 15 |
Female | 15 |
Age of diagnosis (Montreal classification) | |
A1 (below 16 years) | 2 |
A2 (between 17 and 40 years) | 23 |
A3 (above 40 years) | 5 |
Location | |
L1 (ileal) | 11 |
L2 (colonic) | 4 |
L3 (ileocolonic) | 15 |
Behavior | |
B1 (non-stricturing, non-penetrating) | 8 |
B2 (stricturing) | 10 |
B3 (penetrating) | 7 |
B2 + B3 | 5 |
Perianal disease | 5 |
Duration of disease | |
< 5 years | 16 |
> 5 years | 14 |
Basal vitamin D | 19.3 |
Groups | Age (years) | Sex (n) | Duration of disease (years) (n) | Location of disease (n) | CRP | FC | Vitamin D levels |
---|---|---|---|---|---|---|---|
M: male; F: female; CRP: C-reactive protein; FC: fecal calprotectin; L1: ileal; L2: colonic; L3: ileocolonic. | |||||||
G1 | 41 | M (2) | > 5 (6) | L1 (3) | 8.1 | 1,101 | 19.5 |
F (8) | < 5 (4) | L2 (2) | |||||
L3 (5) | |||||||
G2 | 37 | M (8) | > 5 (5) | L1 (4) | 5.8 | 767 | 19.1 |
F (2) | < 5 (5) | L2 (1) | |||||
L3 (5) | |||||||
G3 | 33 | M (5) | > 5 (5) | L1 (4) | 5.2 | 1,014 | 19.5 |
F (5) | < 5 (5) | L2 (1) | |||||
L3 (5) |